0
                                
                                    
                                         products
                                
                                - Checkout
                            
                        - Homepage>
- PCS Field Data Collector Survey Equipment>
- Hip Pack, HP-100 w / Pulsed Wire Chainer for Allegro AX / QX (3 Pin M8) and Mesa 3 Rugged Tablet
Hip Pack, HP-100 w / Pulsed Wire Chainer for Allegro AX / QX (3 Pin M8) and Mesa 3 Rugged Tablet
Product Code: 517133-001
Lightweight, rugged construction with an ergonomic design.  Survey wire tray constructed of extremely high-abrasive and impact-resistant HDPE plastic.  Supplied with padded waist belt, adjustable from 32-46 inches.  Connection cables provided.  Fully self-contained and wired for interconnection with the data collector/meter making the Hip Pack ready for use
      
              Hip Pack            
Pulsed Wire Chainer            
Accessories            
                                
        | Pack Construction | The pack's structure provides a reinforced, zipped, reverse-open lid and front-zip pocket for cable storage. Pack is strengthened by an interior liner of lightweight HDPE high-dielectric plastic. | 
| Material | Water resistant 600 DTXP and 600 DTXP rip-stop padded and double-stitched bag | 
| Dimensions | Interior 7” x 5” x 9.75” (whd) | 
| Survey Wire Tray | HDPE high-dielectric plastic, interior pack mounted survey wire tray equipped with pre-wired 5/8 inch arbor | 
| Pulsed Wire Chainer | Survey wire chainer mounted to pack’s top lid (see pulsed wire chainer specifications this product sheet) | 
| Output Ports | Two (2) rigid mounted output ports on bottom of survey wire tray for wire chainer and survey wire output with ports mounted exterior face of the pack | 
| Assembled | Fully wired and ready to use | 
| Hip Belt | Hip belt is a tightly woven, polyethylene, adjustable field belt with a high-impact plastic quick-release buckle; belt is 2.25-inch wide with DryFlo lining to wick away moisture | 
| Survey Wire | Survey wire tray and pack can accommodate a 1-mile spool of #30awg, 2-mile spool of #31 awg survey wire, or 4-mile spool of #34 awg survey wire | 
| Weight | 2.2 lbs (weight is without survey wire spool) | 
| Dimensions | 3.625 inches long, 1.75 inches wide and 1.5 inches high | 
| Weight | 5 oz | 
| Case | Aluminum | 
| Survey Wire | The Wire Chainer can accept coated #30 awg, #31 awg, and #34 awg survey wire | 
| Pulse | The Wire Chainer provides an electronic pulse to the data collector’s software | 
| Pulse Output Ports | Female pulse output jack-subminiature phone jack; 2 conductor; CLSD circuit; plug 850, 880; accepts a 2.5-mm male jack plug | 
| Power | No power source needed to operate the Wire Chainer | 
| Cable Wire Chainer Output | 3-PIN plug (each end) double shielded, coiled-wire cable (black), with a retracted length of one foot and an expanded length of five feet, is provided for the wire chainer connection with the data collector. (located in storage pocket) | 
| Cable Survey Wire Output | Six feet of 16-gauge stranded, coated wire (red) with right-angle banana plug (each end) is provided for survey wire connection with meter/data collector. (located in storage pocket) | 
| Threading Needle | Survey wire threading needle with ½ inch thumb screw with number 56 needle. (located in storage pocket) | 
 
                        